Danco Mississippi Constructed 12×16 Side Lofted Barn

Our Buildings are Constructed using Sound Construction Principles.  We start our Construction by Building our Buildings Inside our Building Plant.  We use Pressure Treated Notched Skids to Strengthen our Floor System.  The Floor Joists are Secured to the Skids by using Hurrican Ties to Bind the Floor to the Skids.  We will then add our Pressure Treated Flooring to the Building-not cheap “Shedfloor” Presswood like you see in most sheds.  (You may find a building that is constructed as well as our buildings…BUT YOU WON’T FIND A BETTER BUILT BUILDING!

Description:

Price as Shown:

Danco 12x16 Blue/White Side Lofted Barn

SLB-231114-Blue/Nav
$295
$ 223
53
Mo/RTO-No Credit Check
  • Cash Price $6,080 plus tax
NEW ITEM

Danco Side Lofted Barn Price Sheet

Size Building Cash Price RTO Estimate
8x12 Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 3,605.00 132.54
8x16 Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 4,740.00 174.26
10x12 Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 4,495.00 165.26
10x16 Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 4,935.00 181.43
10x20 Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 6,295.00 231.43
12x16 Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 6,080.00 223.53
12x20 Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 7,375.00 271.14
12x24 Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 8,610.00 316.54
12x28 Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 9,180.00 337.50
12x32 Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 10,565.00 388.42
12x40 Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 12,995.00 477.76
14x20 Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 8,246.00 303.16
14x24 Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 9,790.00 359.92
14x28 Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 11,315.00 415.99
14x32 Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 13,270.00 487.87
14x40 Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 15,845.00 582.53
14x50 Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 19,835.00 729.22
16x24 BUILD ON SITE ONLY! Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 10,975.00
16x28 BUILD ON SITE ONLY! Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 12,750.00
16x32 BUILD ON SITE ONLY! Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 14,490.00
16x40 BUILD ON SITE ONLY! Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 17,890.00
16x50 BUILD ON SITE ONLY! Standard Side Lofted Barn 48" Door on 8'w & 72" Door on 10'+w & 2 @ 24"x36" Windows 22,400

Estimates are for standard options only and are subject to change without notice.  Prices do not include sales tax.

Building measurements are approximate and are measured from eave to eave when 12’ wide or greater. Sizes vary by location. Colors shown are only intended as a guide and may vary from actual color on building; check actual building samples before making final selection. Some features shown are upgrades to our standard features. Please speak contact our office for more information.

Need Info About This Building?

Send Message Here

207 W Presley Blvd, McComb, MS 39648

(601) 684 - 2842

718 Industrial Park NE, Brookhaven, MS 39601

(601) 574-0050

Scroll to Top