Need Info About This Building?
Send Message Here
Description:
Price as Shown:
Size | Building | Cash Price | RTO Estimate |
12x16 | Extra Strong Portable Garage 2 24"x36" Windows, 9'Lite Door, 9' Roll-up End Door | 6,995.00 | 257.17 |
12x20 | Extra Strong Portable Garage 2 24"x36" Windows, 9'Lite Door, 9' Roll-up End Door | 8,115.00 | 298.34 |
12x24 | Extra Strong Portable Garage 2 24"x36" Windows, 9'Lite Door, 9' Roll-up End Door | 9,005.00 | 331.06 |
12x28 | Extra Strong Portable Garage 2 24"x36" Windows, 9'Lite Door, 9' Roll-up End Door | 9,870.00 | 362.87 |
12x32 | Extra Strong Portable Garage 2 24"x36" Windows, 9'Lite Door, 9' Roll-up End Door | 11380.00 | 418.38 |
12x40 | Extra Strong Portable Garage 2 24"x36" Windows, 9'Lite Door, 9' Roll-up End Door | 13,970.00 | 513.60 |
14x20 | Extra Strong Portable Garage 2 24"x36" Windows, 9'Lite Door, 9' Roll-up End Door | 8,995.00 | 330.70 |
14x24 | Extra Strong Portable Garage 2 24"x36" Windows, 9'Lite Door, 9' Roll-up End Door | 10,265.00 | 377.39 |
14x28 | Extra Strong Portable Garage 2 24"x36" Windows, 9'Lite Door, 9' Roll-up End Door | 11,215.00 | 412.31 |
14x32 | Extra Strong Portable Garage 2 24"x36" Windows, 9'Lite Door, 9' Roll-up End Door | 12,815.00 | 471.14 |
14x40 | Extra Strong Portable Garage 2 24"x36" Windows, 9'Lite Door, 9' Roll-up End Door | 15,960.00 | 586.76 |
16x20 | Extra Strong Portable Garage 2 24"x36" Windows, 9'Lite Door, 9' Roll-up End Door | 9,970.00 | 366.54 |
16x24 | Extra Strong Portable Garage 2 24"x36" Windows, 9'Lite Door, 9' Roll-up End Door | 11,360.00 | 417.65 |
16x28 | Extra Strong Portable Garage 2 24"x36" Windows, 9'Lite Door, 9' Roll-up End Door | 12,815.00 | 471.14 |
16x32 | Extra Strong Portable Garage 2 24"x36" Windows, 9'Lite Door, 9' Roll-up End Door | 14,645.00 | 538.42 |
16x40 | Extra Strong Portable Garage 2 24"x36" Windows, 9'Lite Door, 9' Roll-up End Door | 17,780.00 | 653.67 |
16x50 | Extra Strong Portable Garage 2 24"x36" Windows, 9'Lite Door, 9' Roll-up End Door | 22,280.00 | 819.11 |
Estimates are for standard options only and are subject to change without notice. Prices do not include sales tax.
Building measurements are approximate and are measured from eave to eave when 12’ wide or greater. Sizes vary by location. Colors shown are only intended as a guide and may vary from actual color on building; check actual building samples before making final selection. Some features shown are upgrades to our standard features. Please speak contact our office for more information.
Send Message Here